
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 16 | 4 | 5 | 3 | 14 | 1143 | 13 | 22 | 19 | 65 |
| Aug 2010 | 22 | 3 | 4 | 2 | 80 | 7997 | 91 | 133 | 99 | 690 |
| Jul 2010 | 31 | 3 | 5 | 5 | 84 | 7187 | 159 | 169 | 98 | 985 |
| Jun 2010 | 61 | 5 | 9 | 8 | 180 | 13529 | 265 | 298 | 156 | 1848 |
| May 2010 | 61 | 16 | 24 | 16 | 114 | 11287 | 511 | 754 | 507 | 1895 |
| Totals | 41143 | 1039 | 1376 | 879 | 5483 | |||||
| Generated by Webalizer Version 2.01 |